Acer NITRO V 15, AMD Ryzen 7-7445HS octa-core processor, NVIDIA GeForce RTX 4050- 8 GB GDDR7(16GB DDR5, 512GB)IPS FHD, 15.6″/ 39.62cm, 165Hz, Win 11 Home, Obsidian black, 2.1KG, ANV15-42 Gaming Laptop
₹75,999.00₹79,000.00 (-4%)
| Brand | Acer |
|---|---|
| Manufacturer | ACER INDIA PRIVATE LIMITED Embassy Heights, 6th Floor, No. 13, Magrath Road, Next to HOSMAT Hospital, Bangalore, INDIA – 560025, Acer |
| Series | Nitro V 15 |
| Colour | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 50.5 x 32.6 x 7.2 cm; 2.1 kg |
| Batteries | 1 AA batteries required. (included) |
| Item model number | ANV15-42 |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 3.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | AGP |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 9.5 Hours |
| Average Battery Life (in hours) | 9.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 57 Watt Hours |
| Lithium Battery Weight | 66.6 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | RGB Lighting |
| Manufacturer | Acer |
| Country of Origin | China |
| Item Weight | 2 kg 100 g |

Reviews
There are no reviews yet.