acer ALG (2025) Intel Core i5 13th Gen 13420H – (16 GB/512 GB SSD/6 GB NVIDIA GeForce RTX 3050/Windows 11 Home) AL15G-53 Gaming Laptop/15.6″ FHD 144Hz/Steel Grey/1.9 Kg/MSO 2021/3 Years Warranty
₹62,499.00₹74,999.00 (-17%)
| Brand | Acer |
|---|---|
| Manufacturer | Acer |
| Series | AL15G-53 |
| Colour | Steel Grey |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 32 x 22 x 1.5 cm; 1.5 kg |
| Batteries | 1 Nonstandard Battery batteries required. |
| Item model number | ALG |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 4.6 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built in Dual Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | LAPTOP, POWER ADAPTER, USER GUIDE |
| Manufacturer | Acer |
| Item Weight | 1 kg 500 g |

Reviews
There are no reviews yet.